| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher Short Handed Goals, Total Points, Goals, Assists and +/-. |
| R | No. | Name | Team | Pos | GP | SHG | SHGG |
|---|---|---|---|---|---|---|---|
| 1 | 9 | HARTLIEB, Ernie | USA | D | 6 | 1 | 0,17 |
| 2 | 19 | DESKINS, Jason | USA | F | 6 | 1 | 0,17 |
| 3 | 10 | SKELDING, Andy | GBR | F | 7 | 1 | 0,14 |
| 4 | 2 | TUOMINEN, Aki | FIN | D | 6 | 1 | 0,17 |
| 5 | 24 | WESSNER, Daniel | SWE | F | 6 | 1 | 0,17 |
| 6 | 9 | LARSSON, Johan | SWE | D | 6 | 1 | 0,17 |
| 7 | 3 | SWEATT, Walter | USA | D | 6 | 1 | 0,17 |
| 8 | 15 | POLLROSS, Michael | AUT | F | 6 | 1 | 0,17 |
| 9 | 11 | GOMES, Bruno | BRA | F | 7 | 1 | 0,14 |
| 10 | 4 | GAVIN, Jordan | AUS | F | 4 | 1 | 0,25 |
| 11 | 10 | HACHIYA, Tsukasa | JPN | F | 5 | 1 | 0,20 |
| 12 | 16 | DORAZIL, Robert | AUT | F | 6 | 1 | 0,17 |
| 13 | 47 | SVENSSON, Andreas | SWE | D | 6 | 1 | 0,17 |
| 14 | 29 | KRAUS, Vladimir | SVK | F | 5 | 1 | 0,20 |
| 15 | 14 | DUNWOODIE, David | AUS | F | 5 | 1 | 0,20 |
| 16 | 16 | DOLAN, John | GBR | F | 7 | 0 | 0,00 |
| 17 | 11 | THOMAS, Mark | GBR | D | 7 | 0 | 0,00 |
| 18 | 14 | BURTON, Nick | GBR | D | 7 | 0 | 0,00 |
| 19 | 4 | HEHIR, Simon | GBR | D | 7 | 0 | 0,00 |
| 20 | 22 | SILLITOE, Andrew | GBR | F | 7 | 0 | 0,00 |
| «« back |