| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher Total Points, lower Games Played, higher Goals and Assists. |
| R | No. | Name | Pos | Team | GP | Goals | Assists | TP |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DOLAN, John | F | GBR | 7 | 11 | 11 | 22 |
| 2 | 9 | HARTLIEB, Ernie | D | USA | 6 | 7 | 12 | 19 |
| 3 | 11 | THOMAS, Mark | D | GBR | 7 | 8 | 9 | 17 |
| 4 | 19 | DESKINS, Jason | F | USA | 6 | 8 | 8 | 16 |
| 5 | 14 | BURTON, Nick | D | GBR | 7 | 2 | 14 | 16 |
| 6 | 4 | HEHIR, Simon | D | GBR | 7 | 6 | 9 | 15 |
| 7 | 10 | SKELDING, Andy | F | GBR | 7 | 9 | 5 | 14 |
| 8 | 22 | SILLITOE, Andrew | F | GBR | 7 | 4 | 10 | 14 |
| 9 | 12 | HEMSKY, Ales | D | CZE | 5 | 9 | 4 | 13 |
| 10 | 9 | HOFFMANN, Attila | F | HUN | 5 | 6 | 7 | 13 |
| 11 | 14 | AUER, Thomas | F | AUT | 6 | 8 | 5 | 13 |
| 12 | 45 | MATEJIC, Dejan | F | SWE | 6 | 5 | 8 | 13 |
| 13 | 11 | YODER, Charles | F | USA | 6 | 5 | 8 | 13 |
| 14 | 79 | BERGMAN, Jonas | D | SWE | 6 | 4 | 8 | 12 |
| 15 | 18 | KOSAKA, Yasuhiro | F | JPN | 5 | 7 | 4 | 11 |
| 16 | 71 | SHINOHARA, Kota | F | JPN | 5 | 7 | 4 | 11 |
| 17 | 27 | KAY, Devon | F | NZL | 5 | 7 | 4 | 11 |
| 18 | 13 | LIUKKONEN, Mikko | F | FIN | 6 | 8 | 3 | 11 |
| 19 | 15 | MARKKANEN, Sami | F | FIN | 6 | 4 | 7 | 11 |
| 20 | 2 | TUOMINEN, Aki | D | FIN | 6 | 1 | 10 | 11 |
| «« back |