| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher Power Play Goals, Total Points, Goals, Assists and +/-. |
| R | No. | Name | Team | GP | Goals | Assists | TP | PIM | +/- | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | DESKINS, Jason | USA | 6 | 8 | 8 | 16 | 21.5 | 13 | 6 |
| 2 | 11 | THOMAS, Mark | GBR | 7 | 8 | 9 | 17 | 3.0 | 1 | 5 |
| 3 | 16 | DOLAN, John | GBR | 7 | 11 | 11 | 22 | 4.5 | 13 | 4 |
| 4 | 5 | ARAUJO, Diego | BRA | 7 | 6 | 3 | 9 | 22.0 | 4 | 4 |
| 5 | 12 | HEMSKY, Ales | CZE | 5 | 9 | 4 | 13 | 12.0 | 3 | 3 |
| 6 | 79 | BERGMAN, Jonas | SWE | 6 | 4 | 8 | 12 | 4.5 | 14 | 3 |
| 7 | 22 | MYLLYMAA, Juha | FIN | 6 | 7 | 3 | 10 | 0.0 | 1 | 3 |
| 8 | 88 | ANDRADE, Pedro | BRA | 7 | 5 | 2 | 7 | 6.0 | 3 | 3 |
| 9 | 4 | HEHIR, Simon | GBR | 7 | 6 | 9 | 15 | 1.5 | 0 | 2 |
| 10 | 14 | AUER, Thomas | AUT | 6 | 8 | 5 | 13 | 9.0 | 8 | 2 |
| 11 | 71 | SHINOHARA, Kota | JPN | 5 | 7 | 4 | 11 | 3.0 | 1 | 2 |
| 12 | 27 | KAY, Devon | NZL | 5 | 7 | 4 | 11 | 3.0 | -4 | 2 |
| 13 | 9 | WEBSTER, Lliam | AUS | 5 | 8 | 2 | 10 | 24.5 | -2 | 2 |
| 14 | 18 | VNUK, Jure | SLO | 6 | 6 | 4 | 10 | 19.0 | 1 | 2 |
| 15 | 47 | TADAMURA, Shuhei | JPN | 5 | 4 | 5 | 9 | 4.5 | 0 | 2 |
| 16 | 12 | LENCSES, Tamas | HUN | 5 | 3 | 6 | 9 | 3.0 | 5 | 2 |
| 17 | 23 | WOLF, Michael | GER | 6 | 5 | 3 | 8 | 3.0 | 3 | 2 |
| 18 | 77 | TSUJIMOTO, Yugo | JPN | 5 | 4 | 4 | 8 | 6.0 | 6 | 2 |
| 19 | 7 | DOBOS, Tamas | HUN | 5 | 4 | 4 | 8 | 1.5 | 2 | 2 |
| 20 | 19 | GIBSON, Jason | AUS | 4 | 4 | 4 | 8 | 3.0 | -3 | 2 |
| «« back |