| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher +/-, Plus (+), Minus (-), Total Points, Goals and Assists. |
| R | No. | Name | Team | GP | GWG | Goals | Assists | TP | GTG | PIM | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | YODER, Jamie | USA | 6 | 0 | 4 | 2 | 6 | 0 | 12.0 | 20 | 3 | 17 |
| 2 | 11 | YODER, Charles | USA | 6 | 0 | 5 | 8 | 13 | 0 | 19.0 | 20 | 4 | 16 |
| 3 | 79 | BERGMAN, Jonas | SWE | 6 | 0 | 4 | 8 | 12 | 0 | 4.5 | 18 | 4 | 14 |
| 4 | 45 | MATEJIC, Dejan | SWE | 6 | 0 | 5 | 8 | 13 | 0 | 7.5 | 17 | 3 | 14 |
| 5 | 19 | DESKINS, Jason | USA | 6 | 1 | 8 | 8 | 16 | 0 | 21.5 | 20 | 7 | 13 |
| 6 | 16 | DOLAN, John | GBR | 7 | 0 | 11 | 11 | 22 | 0 | 4.5 | 19 | 6 | 13 |
| 7 | 14 | JÄRVENPÄÄ, Sami | FIN | 6 | 0 | 8 | 1 | 9 | 0 | 3.0 | 13 | 2 | 11 |
| 8 | 26 | WEINSTOCK, Marcus | SWE | 6 | 0 | 2 | 5 | 7 | 0 | 6.0 | 13 | 2 | 11 |
| 9 | 9 | HARTLIEB, Ernie | USA | 6 | 1 | 7 | 12 | 19 | 0 | 4.5 | 25 | 15 | 10 |
| 10 | 81 | NURMBERG, Timo | FIN | 6 | 0 | 4 | 3 | 7 | 0 | 7.5 | 15 | 6 | 9 |
| 11 | 10 | MERTANEN, Jani | FIN | 6 | 0 | 0 | 4 | 4 | 0 | 3.0 | 12 | 3 | 9 |
| 12 | 27 | NOKKOSMÄKI, Nemo | FIN | 6 | 0 | 1 | 8 | 9 | 0 | 7.5 | 15 | 7 | 8 |
| 13 | 14 | AUER, Thomas | AUT | 6 | 0 | 8 | 5 | 13 | 0 | 9.0 | 13 | 5 | 8 |
| 14 | 20 | HEINL, Harald | AUT | 6 | 0 | 4 | 3 | 7 | 0 | 1.5 | 13 | 5 | 8 |
| 15 | 18 | LOHTANDER, Kari | FIN | 6 | 0 | 2 | 5 | 7 | 0 | 1.5 | 11 | 3 | 8 |
| 16 | 29 | FEIL, Arnold | HUN | 5 | 0 | 6 | 0 | 6 | 0 | 3.0 | 9 | 1 | 8 |
| 17 | 2 | TUOMINEN, Aki | FIN | 6 | 0 | 1 | 10 | 11 | 0 | 7.5 | 14 | 7 | 7 |
| 18 | 5 | STRAUSS, Wolfgang | AUT | 6 | 0 | 1 | 6 | 7 | 0 | 6.0 | 13 | 6 | 7 |
| 19 | 11 | URBAN, Thomas | AUT | 6 | 0 | 0 | 7 | 7 | 0 | 6.0 | 13 | 6 | 7 |
| 20 | 4 | HARJUMÄKI, Jari | FIN | 6 | 0 | 1 | 7 | 8 | 0 | 3.0 | 11 | 4 | 7 |
| «« back |