| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by lower Goals Against Average per 48 Minutes and higher Saves-%. |
| R | No. | Name | Team | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | MARTIN, Kristoffer | SWE | 6 | 4 | 126 | 52 | 5 | 1,90 | 47 | 90,38% | 0 |
| 2 | 30 | BERNEI, Gergely | HUN | 2 | 2 | 96 | 66 | 4 | 2,00 | 62 | 93,94% | 1 |
| 3 | 1 | BUFALINO, James | USA | 6 | 2 | 53 | 23 | 3 | 2,72 | 20 | 86,96% | 0 |
| 4 | 30 | VOLLMER, Jochen | GER | 6 | 2 | 48 | 34 | 3 | 3,00 | 31 | 91,18% | 0 |
| 5 | 35 | NIEMI, Antti | FIN | 6 | 3 | 132 | 91 | 9 | 3,27 | 82 | 90,11% | 0 |
| 6 | 29 | REYNAERT, Jeff | USA | 6 | 5 | 244 | 148 | 19 | 3,74 | 129 | 87,16% | 0 |
| 7 | 1 | STAMATIOU, Christophe | BEL | 2 | 2 | 48 | 35 | 4 | 4,00 | 31 | 88,57% | 0 |
| 8 | 35 | CONTI, Leo | GER | 6 | 6 | 241 | 167 | 21 | 4,18 | 146 | 87,43% | 0 |
| 9 | 1 | LUOSTARINEN, Ari | FIN | 6 | 4 | 156 | 89 | 14 | 4,31 | 75 | 84,27% | 0 |
| 10 | 35 | SCHILCHER, Markus | AUT | 6 | 4 | 154 | 123 | 14 | 4,36 | 109 | 88,62% | 0 |
| 11 | 80 | TAKANO, Tomoaki | JPN | 2 | 2 | 22 | 15 | 2 | 4,36 | 13 | 86,67% | 0 |
| 12 | 1 | RAUCH, Marcus | SWE | 6 | 5 | 167 | 93 | 16 | 4,60 | 77 | 82,80% | 0 |
| 13 | 20 | PETROVCIC, Ales | SLO | 6 | 5 | 173 | 91 | 18 | 4,99 | 73 | 80,22% | 1 |
| 14 | 33 | BALLESTER, Edgardo | ARG | 2 | 2 | 84 | 66 | 9 | 5,14 | 57 | 86,36% | 0 |
| 15 | 35 | CHRISTIE, Luke | NZL | 2 | 2 | 45 | 44 | 5 | 5,33 | 39 | 88,64% | 0 |
| 16 | 39 | KUROKAWA, Shuhei | JPN | 2 | 2 | 71 | 42 | 8 | 5,41 | 34 | 80,95% | 0 |
| 17 | 30 | LAW, Mark | GBR | 4 | 4 | 124 | 63 | 14 | 5,42 | 49 | 77,78% | 0 |
| 18 | 35 | SANTOS, Rodrigo | BRA | 4 | 3 | 127 | 68 | 15 | 5,67 | 53 | 77,94% | 0 |
| 19 | 1 | STARKBAUM, Bernhard | AUT | 6 | 3 | 114 | 58 | 14 | 5,89 | 44 | 75,86% | 0 |
| 20 | 30 | HRUBOVSKY, Roman | SVK | 5 | 4 | 161 | 128 | 20 | 5,96 | 108 | 84,38% | 0 |
| «« back |