| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher Goals, lower Games Played, higher Assists and higher Total Points. |
| R | No. | Name | Pos | Team | GP | Goals | Assists | TP |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DOLAN, John | F | GBR | 7 | 11 | 11 | 22 |
| 2 | 12 | HEMSKY, Ales | D | CZE | 5 | 9 | 4 | 13 |
| 3 | 10 | SKELDING, Andy | F | GBR | 7 | 9 | 5 | 14 |
| 4 | 9 | WEBSTER, Lliam | F | AUS | 5 | 8 | 2 | 10 |
| 5 | 19 | DESKINS, Jason | F | USA | 6 | 8 | 8 | 16 |
| 6 | 14 | AUER, Thomas | F | AUT | 6 | 8 | 5 | 13 |
| 7 | 13 | LIUKKONEN, Mikko | F | FIN | 6 | 8 | 3 | 11 |
| 8 | 14 | JÄRVENPÄÄ, Sami | F | FIN | 6 | 8 | 1 | 9 |
| 9 | 11 | THOMAS, Mark | D | GBR | 7 | 8 | 9 | 17 |
| 10 | 18 | KOSAKA, Yasuhiro | F | JPN | 5 | 7 | 4 | 11 |
| 11 | 71 | SHINOHARA, Kota | F | JPN | 5 | 7 | 4 | 11 |
| 12 | 27 | KAY, Devon | F | NZL | 5 | 7 | 4 | 11 |
| 13 | 9 | HARTLIEB, Ernie | D | USA | 6 | 7 | 12 | 19 |
| 14 | 22 | MYLLYMAA, Juha | F | FIN | 6 | 7 | 3 | 10 |
| 15 | 9 | HOFFMANN, Attila | F | HUN | 5 | 6 | 7 | 13 |
| 16 | 29 | FEIL, Arnold | F | HUN | 5 | 6 | 0 | 6 |
| 17 | 18 | VNUK, Jure | F | SLO | 6 | 6 | 4 | 10 |
| 18 | 9 | LARSSON, Johan | D | SWE | 6 | 6 | 3 | 9 |
| 19 | 39 | OLSSON, Johan | F | SWE | 6 | 6 | 1 | 7 |
| 20 | 4 | HEHIR, Simon | D | GBR | 7 | 6 | 9 | 15 |
| «« back |