| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by lower Penalties In Minutes per Games Played and lower Penalties In Minutes. |
| R | Team | GP | PIM | 1.5 | 4 | 10 | 20 | AVG. |
|---|---|---|---|---|---|---|---|---|
| 1 | HUN | 6 | 34.5 | 23 | 0 | 0 | 0 | 5,75 |
| 2 | ARG | 5 | 33.0 | 22 | 0 | 0 | 0 | 6,60 |
| 3 | FIN | 6 | 45.0 | 30 | 0 | 0 | 0 | 7,50 |
| 4 | SVK | 5 | 39.0 | 26 | 0 | 0 | 0 | 7,80 |
| 5 | AUT | 6 | 49.5 | 33 | 0 | 0 | 0 | 8,25 |
| 6 | GBR | 7 | 59.5 | 33 | 0 | 1 | 0 | 8,50 |
| 7 | BEL | 5 | 48.0 | 32 | 0 | 0 | 0 | 9,60 |
| 8 | SLO | 6 | 61.0 | 34 | 0 | 1 | 0 | 10,17 |
| 9 | NZL | 5 | 52.0 | 28 | 0 | 1 | 0 | 10,40 |
| 10 | JPN | 6 | 63.0 | 42 | 0 | 0 | 0 | 10,50 |
| 11 | GER | 6 | 65.5 | 37 | 0 | 1 | 0 | 10,92 |
| 12 | BRA | 7 | 79.0 | 46 | 0 | 1 | 0 | 11,29 |
| 13 | AUS | 5 | 57.5 | 29 | 1 | 0 | 1 | 11,50 |
| 14 | SWE | 6 | 75.0 | 50 | 0 | 0 | 0 | 12,50 |
| 15 | CZE | 5 | 65.0 | 30 | 0 | 2 | 0 | 13,00 |
| 16 | USA | 6 | 88.5 | 43 | 1 | 1 | 1 | 14,75 |
| «« back |