| Fair-Play | Most Penalized Players |
| Scoring Leaders | +/- Leaders | Assist Leaders |
| Goal Scoring Leaders | Powerplay Goal Leaders | Shorthand Goal Leaders |
| Leading Goaltenders (GAA) | Leading Goaltenders (SVS) |
| Ordered by higher Assists, lower Games Played, higher Goals and higher Total Points. |
| R | No. | Name | Pos | Team | GP | Assists | Goals | TP |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BURTON, Nick | D | GBR | 7 | 14 | 2 | 16 |
| 2 | 9 | HARTLIEB, Ernie | D | USA | 6 | 12 | 7 | 19 |
| 3 | 16 | DOLAN, John | F | GBR | 7 | 11 | 11 | 22 |
| 4 | 2 | TUOMINEN, Aki | D | FIN | 6 | 10 | 1 | 11 |
| 5 | 22 | SILLITOE, Andrew | F | GBR | 7 | 10 | 4 | 14 |
| 6 | 11 | THOMAS, Mark | D | GBR | 7 | 9 | 8 | 17 |
| 7 | 4 | HEHIR, Simon | D | GBR | 7 | 9 | 6 | 15 |
| 8 | 22 | KUROKAWA, Daihei | F | JPN | 5 | 8 | 2 | 10 |
| 9 | 19 | DESKINS, Jason | F | USA | 6 | 8 | 8 | 16 |
| 10 | 45 | MATEJIC, Dejan | F | SWE | 6 | 8 | 5 | 13 |
| 11 | 11 | YODER, Charles | F | USA | 6 | 8 | 5 | 13 |
| 12 | 79 | BERGMAN, Jonas | D | SWE | 6 | 8 | 4 | 12 |
| 13 | 27 | NOKKOSMÄKI, Nemo | D | FIN | 6 | 8 | 1 | 9 |
| 14 | 9 | HOFFMANN, Attila | F | HUN | 5 | 7 | 6 | 13 |
| 15 | 33 | BREMNER, Malcolm | D | NZL | 5 | 7 | 1 | 8 |
| 16 | 15 | MARKKANEN, Sami | F | FIN | 6 | 7 | 4 | 11 |
| 17 | 4 | HARJUMÄKI, Jari | D | FIN | 6 | 7 | 1 | 8 |
| 18 | 23 | KOS, Bostjan | D | SLO | 6 | 7 | 1 | 8 |
| 19 | 11 | URBAN, Thomas | D | AUT | 6 | 7 | 0 | 7 |
| 20 | 12 | LENCSES, Tamas | D | HUN | 5 | 6 | 3 | 9 |
| «« back |